Trichomycterus alternatus
Tombs
Tomb | Campaign | Waypoint | N |
---|---|---|---|
CICMG-162 | LUPA20190723 | 1 | |
CICMG-218 | TCR20211117 | Rio São João do Socorro | 1 |
CICMG-228 | TCR20211117 | Córrego Maria Casemira | 3 |
CICMG-231 | TCR20211117 | Rio Conceição | 7 |
CICMG-241 | TCR20220714 | Rio Conceição | 9 |
CICMG-245 | TCR20220714 | Córrego Gandarela | 5 |
CICMG-251 | TCR20220714 | Córrego Maria Casemira | 1 |
CICMG-256 | TCR20230929 | Rio São João do Socorro | 1 |
CICMG-260 | TCR20230929 | Rio São João do Socorro | 4 |
CICMG-275 | TCR20240426 | Córrego Gandarela | 2 |
CICMG-276 | TCR20240426 | Rio Conceição | 1 |
CICMG-277 | TCR20240426 | Córrego da Mata | 2 |
Total | 37 |
- Kingdom Animalia
- Phylum Chordata
- Class Actinopteri
- Order Siluriformes
- Family Trichomycteridae
- Subfamily Trichomycterinae