Geophagus brasiliensis
Distribution
- Rio São Francisco: Native
- Rio Doce: Native
Tombs
Tomb | Campaign | Waypoint | N |
---|---|---|---|
CICMG-024 | TCR20161104 | Córrego do Boi | 1 |
CICMG-029 | TCR20170609 | Rio do Peixe | 5 |
CICMG-030 | TCR20170609 | Rio Preto do Itambé | 8 |
CICMG-038 | TCR20161123 | Rio Mascates | 3 |
CICMG-106 | FAAP20180928 | Rio Picão | 1 |
CICMG-223 | TCR20211117 | Lagoa do Metro | 11 |
CICMG-235 | TCR20220714 | Rio Conceição | 5 |
Total | 34 |
- Kingdom Animalia
- Phylum Chordata
- Class Actinopteri
- Order Cichliformes
- Family Cichlidae
- Subfamily Cichlinae