Brycon nattereri
- Common name
- Pirapitinga
Distribution
- Rio São Francisco: Native
- Rio Paraná: Native
- Rio Tocantis: Native
Brazil
Synonyms
- Brycon reinhardti Lütken 1875 junior
Tombs
Tomb | Campaign | Waypoint | N |
---|---|---|---|
CICMG-018 | TCR20150515 | Rio Cipó | 2 |
CICMG-027 | TCR20161123 | Rio Mascates | 6 |
CICMG-081 | TCR20150912 | Rio Cipó | 1 |
CICMG-064 | FAAP20180823 | Rio Bocaina | 2 |
CICMG-065 | FAAP20180823 | Rio Mascates | 1 |
CICMG-019 | TCR20151216 | Rio Cipó | 3 |
CICMG-149 | FAAP20190515 | Rio Cipó | 1 |
CICMG-156 | TCR20190530 | Rio Cipó | 1 |
Total | 17 |
- Kingdom Animalia
- Phylum Chordata
- Class Actinopteri
- Order Characiformes
- Family Bryconidae
- Subfamily Bryconinae