Astyanax gr. scabripinnis
Distribution
- Rio Jequitinhonha: Unknow
Tombs
Tomb | Campaign | Waypoint | N |
---|---|---|---|
CICMG-009 | TCR20150515 | Rio Cipó | 16 |
CICMG-011 | TCR20161104 | Rio Parauninha | 4 |
CICMG-014 | TCR20161123 | Rio Cipó | 7 |
CICMG-085 | FAAP20180823 | Rio Bocaina | 29 |
CICMG-091 | FAAP20180925 | Rio Cipó | 33 |
CICMG-120 | TCR20190607 | Rio Bocaina | 5 |
CICMG-125 | FAAP20190515 | Rio Cipó | 108 |
CICMG-129 | FAAP20190515 | Rio Cipó | 30 |
CICMG-136 | FAAP20190515 | Rio Cipó | 110 |
CICMG-221 | TCR20211117 | Córrego Maria Casemira | 1 |
CICMG-234 | TCR20211117 | Lagoa do Metro | 85 |
CICMG-239 | TCR20220714 | Rio Conceição | 1 |
CICMG-262 | TCR20230929 | Rio São João do Socorro | 1 |
Total | 430 |
- Kingdom Animalia
- Phylum Chordata
- Class Actinopteri
- Order Characiformes
- Family Characidae
- Subfamily Stethaprioninae