Australoheros oblongus
Distribution
- Rio São Francisco: Endemic
Synonyms
- Australoheros mattosi Ottoni 2012 junior
Tombs
Tomb | Campaign | Waypoint | N |
---|---|---|---|
CICMG-013 | TCR20150515 | Ribeirão Soberbo | 2 |
CICMG-039 | TCR20150515 | Rio Cipó | 1 |
CICMG-072 | FAAP20180823 | Rio Bocaina | 12 |
CICMG-073 | TCR20161104 | Rio Parauninha | 1 |
CICMG-075 | TCR20161123 | Rio Cipó | 2 |
CICMG-089 | FAAP20180925 | Rio Cipó | 6 |
CICMG-119 | TCR20190607 | Rio Bocaina | 32 |
CICMG-135 | FAAP20190515 | Lagoa do Boi (Bonita) | 1 |
CICMG-142 | FAAP20190515 | Rio Cipó | 1 |
CICMG-152 | FAAP20190611 | Rio Bocaina | 4 |
CICMG-172 | FAAP20190920 | Lagoa do Boi (Bonita) | 1 |
CICMG-173 | FAAP20190920 | Lagoa Rasgada | 1 |
CICMG-174 | FAAP20190920 | Lagoa do Boi | 1 |
CICMG-264 | TCR20230929 | Rio São João do Socorro | 1 |
Total | 66 |
- Kingdom Animalia
- Phylum Chordata
- Class Actinopteri
- Order Cichliformes
- Family Cichlidae
- Subfamily Cichlinae